|
|
GENERAL SUMMARY of the Scientific Observations and Results at each of the Challenger
Observing Stations,
|
107
|
|
|
A.-ATLANTIC OCEAN (outward voyage) :
|
|
|
|
Cape Finisterre to Lisbon.
|
|
|
|
Station I.,
|
109
|
Station IA. to IC.,
|
110
|
Station ID.,
|
111
|
|
|
Lisbon to Gibraltar.
|
|
Stations II and IIA.,
|
111
|
Stations IIB to IIH.,
|
115
|
Stations IIJ to IIK.,
|
116
|
Stations III.,
|
116
|
Stations IV.,
|
117
|
Gibraltar to Madeira.
Station V.,
|
119
|
|
Station VIIA.,
|
123
|
Station VA.,
|
121
|
|
Station VIIB. to VIIF.,
|
123
|
Station VI.,
|
121
|
|
Station VIIG. to VIIJ.,
|
125
|
Station VII.,
|
122
|
|
Animals from Madeira
|
125
|
Track Segment
|
Station #
|
Page(s)
|
Madeira to Tenerife.
|
VIIK.,
|
125
|
|
VIIL. to VIIS.,
|
125
|
|
VIIT. to VIIV.,
|
131
|
|
VIII.,
|
131
|
Animals from the Canary Islands
|
|
135
|
Tenerife to Sombrero.
Station 1, | 136 |
Station 2, | 137 |
Station 3, | 140 |
Station 4, | 143 |
Station 5, | 144 |
Station 6, | 145 |
Station 7, | 146 |
Station 8, | 146 |
Station 9, | 147 |
Station 10, | 148 |
Station 1, | 136 |
Station 2, | 137 |
Station 3, | 140 |
Station 4, | 143 |
Station 5, | 144 |
Station 6, | 145 |
Station 7, | 146 |
Station 8, | 146 |
Station 9, | 147 |
Station 10, | 148 |
Station 11, | 149 |
Station 12, | 150 |
Station 13, | 151 |
Station 14, | 153 |
Station 15, | 154 |
Station 16, | 155 |
Station 17, | 156 |
Station 18, | 157 |
Station 19, | 158 |
Station 20, | 158 |
Station 21, | 159 |
Station 22, | 159 |
Station 23 to 23B, | 161 |
Animals from St. Thomas, | 168 |
St. Thomas to Bermuda.
Station 24, | 170 |
Station 25, | 183 |
Station 26, | 184 |
Station 27, | 185 |
Station 28, | 185 |
Station 29, | 186 |
Station 30, | 187 |
Station 31 to 32A, | 190 |
Station 32B, | 190 |
Station 32C to 32G, | 192 |
Station 33, | 192 |
Bermuda to Halifax.
Station 33A to 34, | 199 |
Station 35A to 35C, | 199 |
Station 36, | 201 |
Station 37, | 203 |
Station 38, | 204 |
Station 39, | 205 |
Station 40, | 205 |
Station 41, | 206 |
Station 42, | 207 |
Station 43, | 208 |
Station 44, | 209 |
Station 45, | 212 |
Station 46, | 216 |
Station 47, | 218 |
Station 48, | 220 |
Halifax to Bermuda.
Station 49, | 223 |
Station 50, | 228 |
Station 51, | 230 |
Station 52, | 231 |
Station 52A, | 232 |
Station 53, | 232 |
Station 54, | 233 |
Station 55 and 55A, | 235 |
Station 55B and 56, | 236 |
Station 57 and 57B, | 238 |
Animals from Bermuda, | 239 |
Bermuda to Azores.
Station 58, | 246 |
Station 59, | 246 |
Station 60, | 247 |
Station 61, | 248 |
Station 62, | 249 |
Station 63, | 250 |
Station 64, | 252 |
Station 65, | 254 |
Station 66, | 255 |
Station 67, | 255 |
Station 68, | 256 |
Station 69, | 257 |
Station 70, | 258 |
Station 71, | 262 |
Station 72, | 263 |
Station 73, | 264 |
Station 74, | 268 |
Station 75, | 269 |
Station 76, | 278 |
Station 77, | 280 |
Azores to Madeira.
Station 78, | 581 |
Station 79, | 288 |
Station 80, | 289 |
Station 81, | 289 |
Station 82, | 290 |
Station 83, | 291 |
Madeira to Cape Verde Islands.
Station 84, | 291 |
Station 85, | 292 |
Station 86, | 295 |
Station 87, | 296 |
Station 88, | 297 |
Station 89, | 298 |
Station 90, | 299 |
Station 91, | 300 |
Station 92, | 301 |
Station 93 to 93C, | 302 |
Station 93D to 94, | 303 |
Animals from Cape Verdes, | 304 |
St. Vincent to St. Paul's Rocks.
Station 95, | 315 |
Station 96, | 316 |
Station 97, | 317 |
Station 98, | 318 |
Station 99, | 320 |
Station 100, | 321 |
Station 101, | 323 |
Station 102, | 325 |
Station 103, | 326 |
Station 104, | 328 |
Station 105, | 330 |
Station 106, | 331 |
Station 107, | 335 |
Station 108, | 337 |
Station 109, | 338 |
Station 109A to 109D, | 340 |
St. Paul's Rocks to Fernando Noronha.
Station 110, | 340 |
Station 111, | 341 |
Station 112 to 113A, | 342 |
Animals from Fernado Noronha, | 343 |
Fernando Noronha to Pernambuco.
Station 113B to 115, | 346 |
Station 116, | 346 |
Station 117 and 117A, | 347 |
Station 118, | 348 |
Station 119, | 349 |
Between Pernambuco and Bahia.
Station 120 and 121, | 349 |
Station 122 to 122C, | 355 |
Station 123, | 366 |
Station 124, | 366 |
Station 125 to 126A, | 368 |
Station 127, | 370 |
Station 128, | 370 |
Animals from Bahia, | 371 |
Bahia to Tristan da Cunha.
Station 129, | 379 |
Station 130, | 381 |
Station 131, | 382 |
Station 132, | 384 |
Station 133, | 385 |
Station 134, | 388 |
Station 135 to 135G, | 389 |
Animals from Tristan da Cunha, | 391 |
Tristan da Cunha to Cape of Good Hope.
Station 136, | 400 |
Station 137, | 401 |
Station 138, | 402 |
Station 139, | 403 |
Station 140, | 404 |
Animals from Cape of Good Hope, | 405 |
B. SOUTHERN OCEAN :—
Cape of Good Hope to Marion Island
Station 141, | 416 |
Station 142, | 418 |
Station 143, | 425 |
Station 144, | 428 |
Station 144A to 145A, | 430 |
Marion Island to Crozet Islands.
Station 146, | 443 |
Station 147, | 450 |
Station 147A, | 456 |
Station 148 and 148A, | 457 |
Off Kerguelen Island.
Between Kerguelen and Heard Islands.
Station 150, | 482 |
Station 151, | 487 |
Near Antarctic Ice.
Station 152, | 493 |
Station 153, | 495 |
Station 154, | 499 |
Station 155, | 501 |
Station 156, | 501 |
Termination Land to Melbourne.
Station 157, | 505 |
Station 158, | 517 |
Station 159, | 523 |
Station 160, | 525 |
C. PACIFIC OCEAN :—
Melbourne to Sydney.
Station 161, | 530 |
Station 162, | 535 |
Station 163, | 546 |
Station 163A, | 546 |
Animals from Port Jackson, | 552 |
Sydney to New Zealand.
Station 163C to 164C, | 576 |
Station 164D, | 583 |
Station 164E, | 583 |
Station 165, | 584 |
Station 165A, | 586 |
Station 165B, | 588 |
Station 165C, | 589 |
Station 166, | 590 |
Station 166C, | 593 |
Station 167, | 593 |
Animals from New Zealand, | 595 |
New Zealand to Tongatabu.
Station 168, | 600 |
Station 169, | 605 |
Station 170 and 170A, | 611 |
Station 171, | 618 |
Station 171A, | 622 |
Station 172 and 172A, | 622 |
Animals from Tongatabu, | 623 |
Fiji Islands.
Station 173 and 173A, | 632 |
Station 174 to 174D, | 635 |
Animals from Fiji, | 642 |
Fiji to Raine Island.
Station 175, | 662 |
Station 176, | 664 |
Station 177, | 665 |
Station 178, | 669 |
Station 179, | 670 |
Station 180, | 682 |
Station 181, | 693 |
Station 182, | 677 |
Station 183, | 677 |
Station 184, | 678 |
Station 185 to 185B, | 682 |
Off Cape York.
Station 186 and 187, | 688 |
Animals from Cape York, | 689 |
Arafura Sea.
Station 188, 189, and 190, | 717 |
Animals from Arrou Islands, | 735 |
Arrou Islands to Banda.
Station 191, | 737 |
Station 191A, | 741 |
Station 192, | 742 |
Station 193, | 750 |
Station 194 and 194A, | 751 |
Animalss from Banda, | 755 |
Banda to Amboina.
Station 195, | 757 |
Animals from Amboina, | 760 |
Amboina to Samboangan.
Station 196, | 766 |
Station 197, | 768 |
Animals from Ternate, | 769 |
Station 198, | 770 |
Station 199, | 773 |
Station 200, | 775 |
Samboangan to Manila.
Station 201, | 779 |
Station 202, | 782 |
Station 203, | 783 |
Station 204 to 204B, | 787 |
Manila to Hong Kong.
Station 205, | 791 |
Animals from Hong Kong, | 794 |
SECOND PART.
Hong Kong to Manila.
Manila to Samboangan.
Station 207, | 800 |
Station 208, | 802 |
Station 209, | 808 |
Station 210, | 813 |
Station 210A, | 816 |
Station 211, | 816 |
Station 212, | 817 |
Animals from Philippines, | 822 |
Samboangan to New Guinea.
Station 213, | 836 |
Station 214, | 838 |
Station 215, | 844 |
Station 216, | 846 |
Station 216A, | 846 |
Station 217, | 849 |
New Guinea to Admiralty Islands.
Station 218, | 853 |
Animals from Admiralty Islands, | 858 |
Admiralty Islands to Yokohama.
Station 219, | 863 |
Station 220, | 866 |
Station 221, | 868 |
Station 222, | 870 |
Station 223, | 872 |
Station 224, | 874 |
Station 225, | 877 |
Station 226, | 882 |
Station 227, | 884 |
Station 228, | 886 |
Station 229, | 887 |
Station 230, | 890 |
Station 231, | 893 |
Station 232, | 896 |
Station 233 and 233A, | 905 |
Station 233B, | 912 |
Station 233C, | 914 |
Station 234, | 915 |
Station 235, | 916 |
Station 236 and 236A, | 920 |
Animals from Japan, | 923 |
Yokohama to Sandwich Islands.
Station 237, | 932 |
Station 238, | 940 |
Station 239, | 942 |
Station 240, | 943 |
Station 241, | 945 |
Station 242, | 951 |
Station 243, | 952 |
Station 244, | 954 |
Station 245, | 959 |
Station 246, | 961 |
Station 247, | 966 |
Station 248, | 968 |
Station 249, | 970 |
Station 250, | 971 |
Station 251, | 973 |
Station 252, | 975 |
Station 253, | 977 |
Station 254, | 981 |
Station 255, | 983 |
Station 256, | 984 |
Station 257, | 987 |
Station 258, | 988 |
Station 259, | 990 |
Station 260, | 991 |
Station 261, | 993 |
Animals from Sandwich Islands, | 994 |
Sandwich Islands to Tahiti.
Station 262, | 1003 |
Station 263, | 105 |
Station 264, | 107 |
Station 265, | 1009 |
Station 266, | 1013 |
Station 267, | 1018 |
Station 268, | 1020 |
Station 269, | 1025 |
Station 270, | 1029 |
Station 271, | 1034 |
Station 272, | 1048 |
Station 273, | 1054 |
Station 274, | 1057 |
Station 275, | 1063 |
Station 276, | 1064 |
Station 277, | 1068 |
Station 278, | 1069 |
Station 279 to 279C, | 1070 |
Animals from Tahiti, | 1072 |
Tahiti to Valparaiso.
Station 280, | 1077 |
Station 281, | 1079 |
Station 282, | 1081 |
Station 283, | 1082 |
Station 284, | 1083 |
Station 285, | 1086 |
Station 286, | 1090 |
Station 287, | 1092 |
Station 288, | 1094 |
Station 289, | 1096 |
Station 290, | 1098 |
Station 291, | 1099 |
Station 292, | 1101 |
Station 293, | 1102 |
Station 294, | 1105 |
Station 295, | 1107 |
Station 296, | 1109 |
Station 297, | 1113 |
Station 298, | 1115 |
Animals from Valparaiso, | 1120 |
Valparaiso to Gulf of Peñas.
D. MAGELLAN STRAIT, and other Channels between the Pacific and Atlantic Oceans :—
Gu1f of Peñas to Sandy Point through Magellan Strait.
Station 304, | 1139 |
Station 305 to 305B, | 1142 |
Station 306 to 306A, | 1144 |
Station 307, | 1146 |
Station 308, | 1149 |
Station 309 to 309A, | 1154 |
Station 310, | 1156 |
Station 311, | 1159 |
Station 312, | 1163 |
Animals from Magellan Strait, | 1165 |
E. ATLANTIC OCEAN (homeward voyage) :—
Sandy Point to Falkland Islands.
Station 313, | 1167 |
Station 314, | 1172 |
Station 314A, | 1174 |
Station 315, 316, | 1175 |
Animals from Falkland Islands, | 1175 |
Falkland Islands to Rio de la Plata.
Rio de la Plata to Tristan da Cunha.
Station 321, | 1193 |
Station 322, | 1196 |
Station 323, | 1197 |
Station 324, | 1202 |
Station 325, | 1203 |
Station 326, | 1208 |
Station 327, | 1209 |
Station 328, | 1210 |
Station 329, | 1211 |
Station 330, | 1212 |
Station 331, | 1213 |
Station 332, | 1215 |
Station 333, | 1219 |
Station 334, | 1221 |
Tristan da Cunha to Ascension Island.
Station 335, | 1223 |
Station 336, | 1227 |
Station 337, | 1228 |
Station 338, | 1229 |
Station 339, | 1232 |
Station 340, | 1233 |
Station 341, | 1234 |
Station 342, | 1236 |
Station 343, | 1237 |
Animals from Ascension,, | 1240 |
Ascension Island to St. Vincent.
St. Vincent towards Azores.
Remarks on the foregoing Station List, | 1271 |