THE ATLANTIC
A PRELIMINARY ACCOUNT OF THE GENERAL RESULTS OF
THE EXPLORING VOYAGE OF H.M.S. "CHALLENGER"
DURING THE YEAR 1873
AND THE EARLY PART OF THE YEAR 1876
BY SIR C. WYVILLE THOMSON
DIRECTOR OF THE CIVILIAN SCIENTIFIC STAFF OF THE
"CHALLENGER"
EXPEDITION
IN TWO VOLUMES
VOL. I
1878.
reproduced from original documents in the library
holdings
of
Dartmouth College, Hanover, New Hampshire, USA
Copyright © 2002 by Dr. David C. Bossard
Bookplate (Dartmouth College 1878)
Frontispiece - Portrait of Sir Wyville Thomson
Preface vi
Contents xv
Illustrations
xvii
Plates xx
Chapter 1 Equipment of the Ship. 017 018 019 020 021 022 023024 025 026 027 028 029030 031 032 033 034 035036 037 038 039 040 041042 043 044 045 046 047048 049 050 051 052 053054 055 056 057 058 059 060 061 062 063 064 065 066 067 068 069 070 071 072 073 074 075 076 077 078 079 080 081 082 083 084 085 086 087 088 089 090 091 092 093 094 095 096 097 098 099 100 101 102 103 104 105 106 107 108 109 110 111
Chapter 2 From Portsmouth to Teneriffe. 112 113 114 115 116 117 118 119 120 121122 123 124 125 126 127 128 129 130 131 132 133134 135 136 137 138 139 140 141 142 143 144 145146 147 148 149 150 151 152 153 154 155 156 157 158 159 160161 162 163 164 165
Chapter 3 Teneriffe to Sombrero. 166 167 168 169 170 171 172 173 174 175 176 177 178179 180 181 182 183 184185 186 187 188 189 190191 192 193 194 195 196197 198 199 200 201 202 203 204 205206 207 208 209 210 211212 213 214 215 216 217218 219 220 221 222 223224 225 226 227 228 229230 231 232 233 234 235236 237 238
Chapter 4 St. Thomas to Bermudas. 239 240 241 242 243 244 245 246 247 248 249 250 251 252 253 254 255 256 257 258 259 260 261 262 263 264 265 266 267 268 269 270 271 272 273 274 275 276 277 278 279 280 281 282 283 284 285 286 287 288 289 290 291 292 293 294 295 296 297 298 299 300 301 302 303 304 305 306 307 308 309 310 311 312 313 314 315 316 317 318 319 320 321 322 323 324 325 326327 328 329 330 331
Chapter 5 The Gulf Stream 332 333 334 335 336 337 338339 340 341 342 343 344 345 346 347348 349 350 351 352 353 354 355 356 357 358 359 360 361 362 363 364 365 366 367 368 369 370 371 372 373 374 375 376 377 378 379 380 381 382 383 384 385 386 387 388 389 390 391
[005]
WOOD-CUTS.
Fig. | Page | |
1. | THE NATURAL HISTORY WORK-ROOM | 26 |
2. | THE Chemical LABORATORY | 33 |
3. | APPARATUS FOR COLLECTING THE ATMOSPHERIC GASES FROM SEA-WATER | 37 |
4. | THE CARBONIC-ACID APPARATUS | 40 |
5. | THE GAS-ANALYSIS APPARATUS | 43 |
6,7. | ARRANGEMENT OF THE CAPILLARY PORTION OF THE GAS-ANALYSIS APPARATUS | 44 |
8. | GAS-GENERATING APPARATUS | 46 |
9. | SEA-GOING SAND-BATH | 47 |
10. | THE "SLIP WATER-BOTTLE" | 49 |
11 | INSTRUMENT FOR SLIPPING THE CYLINDER AT INTERMEDIATE DEPTHS | 51 |
12. | "BUCHANAN'S "STOPCOCK WATER-BOTTLE" | 53 |
13. | The HYDRAULIC PUMP | 59 |
14. | The BAILLIE SOUNDING-MACHINE | 61 |
15. | The "VALVE" SOUNDING-LEAD (IN SECTION) | 62 |
16. | THE DREDGE | 63 |
17. | The DREDGING AND SOUNDING ARRANGEMENTS ON BOARD THE "CHALLENGER" | 65 |
18. | The DEEP-SEA TRAWL | 69 |
19. | BELEM CASTLE, LISBON | 114 |
20. | THE PORCH OF SANTA MARIA, BELEM | 115 |
21. | QUADRANGLE OF THE MONASTERY OF SANTA MARIA, BELEM | 116 |
22. | CLOISTERS OF THE MONASTERY OF SANTA MARIA, BELEM | 117 |
23. | CORYPHÆNIDES SERRATUS, Lowe. Half the natural size (No. 4) | 121 |
24. | CARINARIA ATLAXTICA. Natural size. (No. 4) | 124 |
25. | CLIO PYRAMIDATA, Browne. Slightly enlarged. Surface (No. 4) | 126 |
26. | TRIPTERA COLUMELLA. Twice the natural size. (No. 4) | 127 |
27. | CYSTOSOMA NEPTUNI, Guerin-Méneville. Slightly reduced (No. 107) | 131 |
28. | EUPLECTELLA ASPELIGILLUM, Owen. Half the natural size. | 134 |
29. | EUPLECTELLA SUBEREA (sp. n.). Reduced one-third. (No. 5). | 139 |
30. | NARESIA CYATHUS (sp. n.). Slightly enlarged. (No. 6). | 143 |
31. | SALENIA VARISPINA, A. Ag. Four times the natural size (No. 6). | 145 |
32. | SALENIA VARISPINA, A. Ag. Showing the structure of the apical disk. | 146 |
33. | PHORMOSOMA URANUS (ep. n.). Natural size. (No. 6). | 147 |
34. | PHORMOSOMA URANUS (sp. n.). Apical surface. Natural size. (No 6). | 147 |
[xviii] | ||
35. | PHORMOSOMA HOPLACANTHA (sp. n.). Southern Sea between Australia and New Zealand. Portion of the ventral surface of the test. Reduced one-third | 148 |
36. | UMBELLULARIA GRŒNLANDICA, L. Natural size. (No. 7). | 150 |
37. | DIAGRAM SHOWING THE DIRECTION AND FORCE OF THE WIND (DIRECTION SOUTH-WEST BY COMPASS; FORCE = 7 BY BEAUFORT'S SCALE) AT MIDNIGHT, JANUARY 1ST , 1873 . | 158 |
38. | POLIOPOGON AMANOU (sp. n.). One-third of the natural size. (No. 3). | 171 |
39. | ARCA (sp.). (No. 5). | 174 |
40. | LIMPOSIS (sp.). | 174 |
41. | LEDA(SP.). (No.5). | 175 |
42. | WILLEMOESIA LEPTODACTYLA, Von Willemoes-Suhm. Natural size. (No. 13). | 183 |
43. | SOLARIUM (sp.). Greatly enlarged. (No. 13). | 185 |
44. | ANTENNARIUS MARMORATUS. Natural size. From the surface | 188 |
45. | AVICULA (sp.). Greatly enlarged. (No. 16). | 189 |
46. | GLOBIGERINA BULLOIDES, from the surface. | 202 |
47. | ORBULINA UNIVERSA, D'Orbigny. From the surface. Fifty times the natural size. | 205 |
48. | PULVINULINA MENARDII, D'Orbigny: a, the upper; b.
the
under surface. Thirty times the natural size. Dead shells from the bottom, at a depth of 1900 fathoms. |
208 |
49. | A "RHABDOSPHERE." From the surface. Five hundred times the natural size. | 210 |
50. | A "RHABDOSPHERE." From the surface. Two thousand times the natural size. | 211 |
51. | CALCAROMMA CALCAREA (sp. n.). With the pseudopodia
contracted. From the surface. Two hundred times the natural size. |
220 |
52. | DICTYOPODIUM (sp. n.). From the surface. Two hundred times the natural size. | 221 |
53. | XIPIKIACANTIIA (sp. n.). From the surface. One hundred times the naturaL size. The skeleton only. | 222 |
54. | HALIOMMA (sp. n.). From the surface. Two hundred times the natural size | 223 |
55. | CURVES CONSTRUCTED FROM SERIAL SOUNDINGS BETWEEN TENERIFFE AND SOM-BRERO ................faces | 226 |
56. | Curvies CONSTRUCTED FROM SERIAL ANN BOTTOM SOUNDINGS. A, in the Bay of Biscay; B, off the coast of Portugal; and C and D, between Teneriffe and Sombrero | 228 |
57. | DIAGRAM CONSTRUCTED FROM SERIAL SOUNDING No. 10 | 231 |
58. | DIAGRAM CONSTRUCTED FROM SERIAL SOUNDING No. 1. | 231 |
59. | WILLEMOESIA CRUCIFER, Von Willemoes-Suhm x 2. (No. 23). | 243 |
60. | ASTACUS ZALEUCUS, Von Willemoes-Suhm. (No. 23) | 245 |
61. | CHÆTODERMA NITIDULUM, Lovén. (No. 24). | 249 |
62. | TROCHOCYATHUS CORONATUS, Pourtales, x 2. (No. 24) | 250 |
63. | DELTOCYATHUS AGASSIZIT, Pourtales, X 4. (No. 24). | 253 |
64. | DELTOCYATHUS AGASSIZIT, Pourtales Stellate variety. From a depth of 200 fathoms, near Bermudas | 255 |
65. | CRYPTOHELIA PUDICA, Milne-Edwards Twice the natural size. (No. 24). | 256 |
66. | HYALONEMA TOXERES (sp. n.). Upper surface, natural size. (No. 24) | 258 |
[xix] | ||
67. | HYALONEMA TOXERES (sp. n.) Lower surface of the sponge, natural size. (No. 24) | 259 |
68. | HYALONEMA TOXERES (sp. n.). Part of the membrane from the upper surface, X40. (No.24). | 260 |
69. | HYALONEMA TOXERES (sp. n.). A young specimen, x 2. (No. 24) | 261 |
70. | THERMMETER TUBES BROKEN BY PRESSURE AT STATION 25. A, Thermometer No. 39; B,No.42 | 264 |
71. | CURVES CONSTRUCTED FROM SERIAL TEMPERATURE SOUNDINGS BETWEEN ST. THOMAS AND BERMUDAS | 267 |
72. | GROUP OF GRU-GRU PALMS ON THE CROQUET-LAWN, MOUNT LANGTON. | 281 |
73. | STRATIFIED ÆOLIAN ROCKS, BERMUDAS | 288 |
74. | SAND-GLACIER OVERWHELMING A GARDEN, ELBOW BAY, BERMUDAS (From a Photograph). | 290 |
75. | CHIMNEY OF A COTTAGE WHICH HAS BEEN BETRIED BY A SAND-GLACIER, ELBOW BAY, BERMUDAS. (From a Photograph) | 291 |
76. | ÆOLIAN LIMESTONE BEDS IN PROCESS OF FORMATION, SHOWING STRATIFICATION, AND The REMAINS OF A GROVE OF CEDARS WHICH HAS BEEN OVERWHELMED, ELBOW BAY, BERMUDAS. (From a Photograph) | 292 |
77. | SECTION EXPOSED IN EXCAVATING THE BED FOR THE FLOATING DOCK, IRELAND ISLAND, BERMUDAS | 297 |
78. | ENTRANCE TO THE "CONVOLVULUS CAVE," WALSINGHAM, BERMUDAS (From a Photograph) | 302 |
79. | CALCAIREOUS CONCRETION SIMULATING A FOSSIL Palm - STEM, BOAZ ISLAND, BERMUDAS | 306 |
80. | CALCAREOUS CONCRETION IN ÆOLIAN LIMESTONE, BERMUDAS | 307 |
81. | CALCAREOUS CONCRETION IN ÆOLIAN LIMESTONE, BERMUDAS | 307 |
82. | CALCAREOUS CONCRETION, BERMUDAS. | 308 |
83. | CALCAREOUS CONCRETIONS IN LOLIAN ROCK, BERMUDAS | 309 |
84. | CONCRETIONS IN ÆOLIAN ROCK , BERMUDAS | 310 |
85. | CEDAR AVENUE, HAMILTON, BERMUDAS. (From a Photograph) | 313 |
86. | NATURAL SWAMP-VEGETATION, BERMUDAS. (From a Photograph) | 315 |
87. | PAPAW-TREES (Carica papaya), IN THE GARDEN AT CLARENCE HILL (From a Photograph) | 319 |
88. | MADRACIS ASPERULA | 334 |
89. | THE CURRENT-DRAG AND WATCH-BUOY | 336 |
90. | RESULT OF CURRENT OBSERVATIONS MADE ON TIlE 24TH OF APRIL REDUCED TO A DIAGRAMMATIC FORM | 338 |
91. | DIAGRAM SHOWING THE RELATION BETWEEN DEPTH AND TEMPERATURE AT STATIONS 41 AND 42 | 342 |
92. | DIAGRAM SHOWING THE RELATION BETWEEN DEPTH AND TEMPERATURE AT STATION 43 | 342 |
93. | CURVES CONSTRUCTED FROM SERIAL TEMPERATURE SOUNDINGS BETWEEN BERMUDAS AND SANDY HOOK | 347 |
94. | DIAGRAM SHOWING ThE RELATION BETWEEN DEPTH AND TEMPERATURE AT STATION 44 | 849 |
95. | ACESTE BELLIDIFERA (sp. n.). A, Upper surface; B, Under surface. Twice the natural size. (No.44) | 350 |
96. | ACESTE BELLIDIFERA (sp. n.). Inner surface of the test. Twice the naturalsize. (No.44) | 351 |
[xx] | ||
97. | PORCELLANASTER CERtYLEUS (sp. n.). Oral surface. Natural size. (No. 45). | 352 |
98. | PORCELLANASTER CERULEUS (sp. n.). Dorsal surface. . Natural, size. (No. 45). | 353 |
99. | AËROPE ROSTRATA (sp. n.). Four times the natural size. (No. 45) | 354 |
100. | CURVES CONSTRUCTED FROM TEMPERATURE SOUNDINGS IN THE NORTH ATLANTIC. | 362 |
101. | CURVES CONSTRUCTED FROM TEMPERATURE SOUNDINGS IN THE NORTH PACIFIC. | 366 |
102. | CALYMNE RELICTA (sp. n.). A, oral; B, apical aspect, slightly enlarged. (No. 54) | 369 |
103. | CALYMNE RELICTA (sp. n.). Oral and apical aspects of the denuded test. | 370 |
104. | OPHIOGLYPIJA BULLATA (sp. n.). . Dorsal aspect. Three times the natural size. (No. 54) | 372 |
105. | OPHIOGLYPHA BULLATA (sp. n.). Oral aspect. Five times the natural size. (No. 54) | 373 |
106. | LEFROYELLA DECORA (sp. n.). Natural size. (No. 56) | 374 |
|
||
images | ||
400ppi | H.M.S. "CHALLENGER" | 72 |
400ppi | GIBRALTAR, FROM THE SEA | 159 |
400ppi | ÆOLIAN ROCKS, BERMUDAS | 322 |
400ppi | NATIVES OF SAN VICENTE | 375 |
EXPLANATION OF THE PLATES
Plate 400 ppi |
Plate 100 ppi |
Face page |
|
I. | I. | THE TRACK OF THE SHIP FROM PORTSMOUTH TO TENERIFFE | 120 |
II. | II. | METEOROLOGICAL OBSERVATIONS FOR THE MONTH OF DECEMBER, 1872 | 128 |
III. | III. | METEOROLOGICAL OBSERVATIONS FOR THE MONTH OF JANUARY, 1873 | 136 |
IV. | IV. | THE TRACK OF THE SHIP FROM TENERIFFE TO SOMBRERO, SHOWING THE DATE, THE POSITION, THE DEPTH, AND THE NATURE OF THE BOTTOM AT EACH OBSERVING STATION | 168 |
V. | V. | DIAGRAM OF THE VERTICAL DISTRIBUTION OF TEMPERATURE BETWEEN TENERIFFE AND SOMBRERO | 172 |
VI. | VI. | METEOROLOGICAL OBSERVATIONS FOR THE MONTH OF FEBRUARY, 1873. | 176 |
VII. | VII. | METEOROLOGICAL OBSERVATIONS FOR THE MONTH OF MARCH, 1873. | 192 |
VIII. | VIII. | THE TRACK OF THE SHIP BETWEEN ST. THOMAS, BERMUDAS, AND HALIFAX. | 240 |
IX. | IX. | DIAGRAM OF TUE VERTICAL DISTRIBUTION OF TEMPERATURE BETWEEN ST. THOMAS AND HALIFAX | 256 |
X. | X. | CHART OF BERMUDAS | 272 |
XI. | XI. | DIAGRAM OF THE VERTICAL DISTRIBUTION OF TEMPERATURE BETWEEN BERMUDAS AND SANDY HOOK | 334 |
XII. | XII. | DIAGRAM SHOWING THE SURFACE TEMPERATURES OBSERVED IN CROSSING
AND RECROSSING THE GULF-STREAM |
338 |
XIII. | XIII. | METEOROLOGICAL OBSERVATIONS FOR THE MONTH OF APRIL, 1873 | 340 |
XIV. | XIV. | METEOROLOGICAL OBSERVATIONS FOR THE MONTH OF MAY, 1873 | 344 |